Hi! Simply click below and type your query.
Our experts will reply you very soon.
Dilshad Garden, Delhi
Leading Retailer of 1 Ltr K'TRiQ K2 Hygienic Hard Surface Cleaner, 1 Ltr K'TRiQ K3 Glass Cleaner, 1 Ltr K'TRiQ K9 Bathroom Cleaner, 5 Litre K'TRiQ Blocked Drain Cleaner, 5 Ltr K'TRiQ K2 Hygienic Hard Surface Cleaner, 5 Ltr K'TRiQ K3 Glass Cleaner, 5 Ltr K'TRiQ K9 Bathroom Cleaner, 500 mL K'Triq Dishwash Liquid Cleaner, Floor Cleaner, Hand Washing Gel and Hand Sanitizers from Delhi.
MOQ : 50 Piece
Business Type | Manufacturer, Exporter, Supplier |
Application | Cleaning |
Shelf Life | 24 Months |
Form | Liquid |
Quantity Per Pack | 1 Liter |
Brand Name | K'TRiQ |
Features | Quickly remove stains and dirt. Cleans and sanitizes in one action. Leaves surfaces streak-free. |
Bottle Material | Plastic |
Dilution | Recommended Dilution (1 Capful=10 Ml),Hard Surface Cleaning 20-40 Ml in 1 Litre of Water. |
Preferred Buyer From
Location | Anywhere in India |
Details:
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KTRiQ |
Application | Recommended Dilution is 20 - 45 Ml in 1 Litre of Water |
Cap Type | Screw Cap |
Packaging Type | Bottle |
Quantity Per Pack | 1 Litre |
Fragrance | Pleasant |
Surface Of Application | Glass |
Stain Resistant | Yes |
Features | Removes Oily Soil and Finger Marks. Leaves the Glass Surface Clean and Streak Free in One Action. |
Preferred Buyer From
Location | Anywhere in India |
Details:
MOQ : 50 Bottle
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KTRiQ |
Form | Liquid |
Packaging Type | Bottle |
Quantity Per Pack | 1 Liter |
Application | Bathroom Cleaning |
Coverage | Ideal for Cleaning Wash Basin,Bathtub,Fixtures,tile,sinks,shower doors etc. |
Features | Removes Oils,Stains,Dirt and Water-marks.cleans and Sanitizes in One-go. |
Preferred Buyer From
Location | Anywhere in India |
Details:
MOQ : 50 Can
Business Type | Manufacturer, Exporter, Supplier |
Physical State | Liquid |
Packaging Type | Can |
Quantity Per Pack | 5 Litre |
Brand Name | K'TRiQ |
Feature | Help to Completely Cleaner/ Dissolves all Hairs & Grease,Which Blocked Sinks & Pipe in Kitchen. |
Fragrance | Pleasant |
Shelf Life | 24 Months |
Application | Pipe,Bathtub,Kitchen Wash Basin,Sink,Stainless Steel Sink,Toilet & More |
Weight | 5 Litre |
Preferred Buyer From
Location | Anywhere in India |
Details:
MOQ : 50 Piece
Business Type | Manufacturer, Exporter, Supplier |
Application | Cleaning |
Quantity Per Pack | 5 Litre |
Brand Name | K'TRiQ |
Features | Quickly Remove Stains and Dirt. Cleans and Sanitizes in One Action. Leaves Surfaces Streak-free. |
Bottle Material | Plastic |
Dilution | Recommended Dilution (1 Capful=10 Ml),Hard Surface Cleaning 20-40 Ml in 1 Litre of Water. |
Form | Liquid |
Shelf Life | 24 Months |
Preferred Buyer From
Location | Anywhere in India |
Details:
MOQ : 50 Piece
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KTRiQ |
Application | Direction For Use Recommended Dilution Is 20 - 45 Ml In 1 Litre Of Water |
Shelf Life | 24 Months |
Packaging Type | Can |
Cap Type | Screw Cap |
Quantity Per Pack | 5 Litre |
Fragrance | Pleasant |
Weight | 5 Litre |
Surface Of Application | Glass |
Stain Resistant | Yes |
Features | Leaves the Glass Surface Clean and Streak Free in One Action. |
Preferred Buyer From
Location | Anywhere in India |
Details:
MOQ : 50 Can
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KTRiQ |
Application | Bathroom Cleaning |
Packaging Type | Can |
Quantity Per Pack | 5 Litre |
Features | Removes Soil,Oils Spots,Stains,Dirt and Water-marks. Economical Product for Heavy Duty Cleaning. |
Form | Liquid |
Shelf Life | 24 Months |
Directions for Use | Dilute 50-100 Ml in 1 Litre of Water. Pack of 5 Litre |
Application Area | Wash Basin,Bathtub,Fixtures,Tile,Sinks,Shower Doors Etc. |
Preferred Buyer From
Location | Anywhere in India |
Details:
MOQ : 50 Piece
Business Type | Manufacturer, Exporter, Supplier |
Application | Dish Washing |
Brand Name | K'TRiQ |
Color | Orange |
Fragrance | Pleasant |
Weight | 500 ML |
Dilution Rate | -15 Ml to 20 Ml in 1000 Ml Water (1.5 to 3% Approximately,1 Table Spoon Ideally Enough). |
Form | Liquid |
Shelf Life | 24 Months |
Preferred Buyer From
Location | Anywhere in India |
Details:
Business Type | Manufacturer, Exporter, Supplier |
Application | Floor Cleaning |
Color | Green |
Packaging Size | 500 ml |
Fragrance | Rose |
Packaging Type | Bottle |
Form | Liquid |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Hand Washing Gels |
Form | Gel |
Packaging Type | Bottle |
Packaging Size | 1 L |
Application | Personal |
Fragrance | Rose |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Alcohol Content % | 61 - 70 |
Packaging Size | 500 ML |
Packaging Type | Pump Bottle |
Type of Alcohol | Ethanol |
Country of Origin | Made in India |
Color | Transparent |
Preferred Buyer From
Location | Anywhere in India |